Rank | Team | Delta |
---|---|---|
1 | Southern Cal | -- |
2 | LSU | -- |
3 | Oklahoma | 1 |
4 | West Virginia | 1 |
5 | Florida | 1 |
6 | Louisville | 1 |
7 | Ohio State | -- |
8 | California | -- |
9 | Penn State | -- |
10 | Texas | 1 |
11 | Oregon | 1 |
12 | Wisconsin | 2 |
13 | UCLA | 6 |
14 | Rutgers | 1 |
15 | Clemson | 11 |
16 | Georgia Tech | 10 |
17 | South Carolina | 4 |
18 | Nebraska | 1 |
19 | Arkansas | 1 |
20 | Virginia Tech | 7 |
21 | Boston College | 5 |
22 | Texas A&M | 2 |
23 | Alabama | -- |
24 | Hawaii | 10 |
25 | Missouri | 1 |
Dropped Out: Georgia (#16), TCU (#22), Auburn (#25).
Previous version overlooked Georgia Tech. Oops.
|