Rank | Team | Delta |
---|---|---|
1 | Southern Cal | -- |
2 | LSU | -- |
3 | Oklahoma | 1 |
4 | West Virginia | 1 |
5 | Florida | 1 |
6 | Louisville | 1 |
7 | Ohio State | -- |
8 | California | -- |
9 | Penn State | -- |
10 | Texas | 1 |
11 | Oregon | 1 |
12 | Wisconsin | 2 |
13 | UCLA | 6 |
14 | Rutgers | 1 |
15 | Clemson | 11 |
16 | South Carolina | 5 |
17 | Nebraska | -- |
18 | Arkansas | -- |
19 | Virginia Tech | 6 |
20 | Boston College | 6 |
21 | Texas A&M | 1 |
22 | Hawaii | 8 |
23 | Alabama | -- |
24 | Missouri | -- |
25 | Georgia | 9 |
Dropped Out: TCU (#22), Auburn (#25).
|