Rank | Team | Delta |
---|---|---|
1 | Southern Cal | -- |
2 | LSU | -- |
3 | Oklahoma | 1 |
4 | Florida | 1 |
5 | West Virginia | -- |
6 | California | -- |
7 | Ohio State | 1 |
8 | Texas | 1 |
9 | Oregon | 1 |
10 | Boston College | 1 |
11 | Wisconsin | 1 |
12 | Rutgers | 2 |
13 | Clemson | 3 |
14 | Kentucky | 5 |
15 | Missouri | 5 |
16 | Texas A&M | 1 |
17 | Hawaii | 1 |
18 | Georgia | 4 |
19 | South Florida | 4 |
20 | Penn State | 13 |
21 | Virginia Tech | 5 |
22 | Michigan State | 4 |
23 | Cincinnati | 3 |
24 | Arizona State | 1 |
25 | South Carolina | 12 |
Dropped Out: Alabama (#15), Louisville (#21), Georgia Tech (#24).
|