Rank | Team | Delta |
---|---|---|
1 | Southern Cal | -- |
2 | LSU | -- |
3 | Florida | 2 |
4 | Oklahoma | 1 |
5 | West Virginia | 1 |
6 | California | 2 |
7 | Penn State | 2 |
8 | Ohio State | 1 |
9 | Texas | 1 |
10 | Oregon | 1 |
11 | Boston College | 10 |
12 | Wisconsin | -- |
13 | South Carolina | 4 |
14 | Rutgers | -- |
15 | Alabama | 8 |
16 | Clemson | 1 |
17 | Texas A&M | 5 |
18 | Hawaii | 6 |
19 | Kentucky | 7 |
20 | Missouri | 5 |
21 | Louisville | 15 |
22 | Georgia | 4 |
23 | South Florida | 3 |
24 | Georgia Tech | 8 |
25 | Arizona State | 1 |
Dropped Out: UCLA (#13), Nebraska (#18), Arkansas (#19), Virginia Tech (#20).
Uh, have at it, I guess.
|