Rank | Team | Delta |
---|---|---|
1 | Ohio State | -- |
2 | Michigan | -- |
3 | Southern Cal | 1 |
4 | West Virginia | 1 |
5 | Tennessee | -- |
6 | Florida | -- |
7 | Louisville | 2 |
8 | Texas | 1 |
9 | California | 1 |
10 | Auburn | -- |
11 | Clemson | -- |
12 | Notre Dame | 1 |
13 | Arkansas | 3 |
14 | LSU | 2 |
15 | Rutgers | 3 |
16 | Boise State | 1 |
17 | Wisconsin | 3 |
18 | Texas A&M | 4 |
19 | Missouri | 5 |
20 | Boston College | 3 |
21 | Nebraska | 2 |
22 | Oklahoma | 3 |
23 | Oregon | 9 |
24 | Georgia Tech | 9 |
25 | Wake Forest | 1 |
Dropped Out: Pittsburgh (#21).
|