Rank | Team | Delta |
---|---|---|
1 | Ohio State | -- |
2 | Michigan | 1 |
3 | West Virginia | 1 |
4 | Tennessee | 4 |
5 | Southern Cal | -- |
6 | Florida | 4 |
7 | Texas | -- |
8 | California | 1 |
9 | Louisville | 3 |
10 | Auburn | 2 |
11 | Clemson | -- |
12 | Notre Dame | 2 |
13 | LSU | 2 |
14 | Oregon | 4 |
15 | Georgia Tech | 2 |
16 | Arkansas | 4 |
17 | Boise State | 2 |
18 | Rutgers | 5 |
19 | Nebraska | 2 |
20 | Wisconsin | 5 |
21 | Texas A&M | 5 |
22 | Oklahoma | 2 |
23 | Washington | 3 |
24 | Missouri | 7 |
25 | Boston College | 1 |
Dropped Out: Iowa (#14), Georgia (#16), Virginia Tech (#22).
|