| Rank | Team | Delta |
|---|---|---|
| 1 | Ohio State | -- |
| 2 | Southern Cal | -- |
| 3 | Auburn | -- |
| 4 | West Virginia | -- |
| 5 | Florida | 1 |
| 6 | Louisville | 1 |
| 7 | Michigan | -- |
| 8 | Texas | -- |
| 9 | Louisiana State | 1 |
| 10 | Oregon | 1 |
| 11 | Georgia | 2 |
| 12 | Notre Dame | 1 |
| 13 | Tennessee | 1 |
| 14 | Cal | 2 |
| 15 | Clemson | 3 |
| 16 | Georgia Tech | 10 |
| 17 | Iowa | 5 |
| 18 | Oklahoma | 1 |
| 19 | Missouri | 3 |
| 20 | Florida State | 1 |
| 21 | Nebraska | 1 |
| 22 | Boise State | 1 |
| 23 | Rutgers | 1 |
| 24 | Virginia Tech | 9 |
| 25 | Boston College | -- |
Dropped Out: TCU (#17).
1
1

|