Rank | Team | Delta |
---|---|---|
1 | Ohio State | -- |
2 | Florida | 3 |
3 | West Virginia | 1 |
4 | Michigan | 3 |
5 | Southern Cal | 3 |
6 | Louisville | -- |
7 | Texas | 1 |
8 | Tennessee | 5 |
9 | California | 5 |
10 | Notre Dame | 2 |
11 | Clemson | 4 |
12 | Auburn | 9 |
13 | Georgia Tech | 3 |
14 | Iowa | 3 |
15 | LSU | 6 |
16 | Georgia | 5 |
17 | Missouri | 2 |
18 | Oregon | 8 |
19 | Boise State | 3 |
20 | Arkansas | 6 |
21 | Nebraska | -- |
22 | Virginia Tech | 2 |
23 | Rutgers | -- |
24 | Oklahoma | 6 |
25 | Boston College | -- |
Dropped Out: Florida State (#20).
|