Rank | Team | Delta |
---|---|---|
1 | Ohio State | -- |
2 | Southern Cal | -- |
3 | Michigan | -- |
4 | Florida | -- |
5 | LSU | 3 |
6 | Wisconsin | 4 |
7 | Louisville | 4 |
8 | Arkansas | 3 |
9 | Boise State | 3 |
10 | Oklahoma | 3 |
11 | Auburn | 3 |
12 | Notre Dame | 6 |
13 | Rutgers | 4 |
14 | Virginia Tech | 2 |
15 | Wake Forest | 5 |
16 | West Virginia | 9 |
17 | Texas | 8 |
18 | Nebraska | 1 |
19 | California | 4 |
20 | Tennessee | 1 |
21 | Brigham Young | 1 |
22 | Georgia Tech | 7 |
23 | Texas A&M | 3 |
24 | Hawaii | -- |
25 | Boston College | 7 |
Dropped Out: Houston (#25).
|