Rank | Team | Delta |
---|---|---|
1 | Ohio State | -- |
2 | Michigan | -- |
3 | Texas | 3 |
4 | Louisville | 3 |
5 | Florida | 1 |
6 | California | 2 |
7 | Auburn | 2 |
8 | Southern Cal | 2 |
9 | Notre Dame | 2 |
10 | West Virginia | 7 |
11 | Arkansas | 1 |
12 | LSU | 1 |
13 | Boise State | 4 |
14 | Rutgers | 2 |
15 | Tennessee | 10 |
16 | Wisconsin | 1 |
17 | Wake Forest | 6 |
18 | Oklahoma | -- |
19 | Georgia Tech | 2 |
20 | Oregon | 2 |
21 | Boston College | 7 |
22 | Virginia Tech | 2 |
23 | Texas A&M | 3 |
24 | Brigham Young | 2 |
25 | Nebraska | 1 |
Dropped Out: Clemson (#19), Missouri (#25).
|