| Rank | Team | Delta |
|---|---|---|
| 1 | Ohio State | -- |
| 2 | Michigan | -- |
| 3 | Florida | 2 |
| 4 | Southern Cal | 4 |
| 5 | Arkansas | 6 |
| 6 | Notre Dame | 3 |
| 7 | West Virginia | 3 |
| 8 | Rutgers | 6 |
| 9 | Wisconsin | 7 |
| 10 | LSU | 2 |
| 11 | Louisville | 7 |
| 12 | Texas | 9 |
| 13 | Boise State | -- |
| 14 | Wake Forest | 3 |
| 15 | Oklahoma | 3 |
| 16 | Auburn | 9 |
| 17 | California | 11 |
| 18 | Georgia Tech | 1 |
| 19 | Boston College | 2 |
| 20 | Virginia Tech | 2 |
| 21 | Nebraska | 4 |
| 22 | Maryland | 4 |
| 23 | Tennessee | 8 |
| 24 | Brigham Young | -- |
| 25 | Hawaii | 1 |
Dropped Out: Oregon (#20), Texas A&M (#23).
2
7

|