Rank | Team | Delta |
---|---|---|
1 | Ohio State | -- |
2 | Southern Cal | 2 |
3 | Michigan | 1 |
4 | Florida | 1 |
5 | Arkansas | -- |
6 | Notre Dame | -- |
7 | West Virginia | -- |
8 | LSU | 2 |
9 | Texas | 3 |
10 | Wisconsin | 1 |
11 | Louisville | -- |
12 | Boise State | 1 |
13 | Oklahoma | 2 |
14 | Auburn | 2 |
15 | Georgia Tech | 3 |
16 | Virginia Tech | 4 |
17 | Rutgers | 9 |
18 | Boston College | 1 |
19 | Nebraska | 2 |
20 | Wake Forest | 6 |
21 | Tennessee | 2 |
22 | Brigham Young | 2 |
23 | California | 6 |
24 | Hawaii | 1 |
25 | Houston | 1 |
Dropped Out: Maryland (#22).
|