Year | Team | Opponent | ||||||||||||
2008 | USC | Oregon St. | ||||||||||||
1985 | Auburn | Tennessee | ||||||||||||
1984 | Nebraska | Syracuse | ||||||||||||
1981 | Michigan | Wisconsin | ||||||||||||
1972 | Nebraska | UCLA | ||||||||||||
1964 | Ole Miss | Kentucky |
That's two straight trips to Corvallis without a win for Pete Carroll. That's also the same group of Beavers from Corvallis that were crushed by Penn State 45-14 earlier in the year. It's harder than you think for a Trojan to pound a Beaver.
Obviously, Pete Carroll's plea at intermission for his team to keep their composure wasn't taken seriously. "We can't have anyone freak out out there.......we've come too far......there's too much to lose."
|