Rank | Team | Delta |
---|---|---|
1 | Southern Cal | 25 |
2 | Georgia | 24 |
3 | Ohio State | 23 |
4 | Oklahoma | 22 |
5 | Florida | 21 |
6 | Missouri | 20 |
7 | LSU | 19 |
8 | West Virginia | 18 |
9 | Texas | 17 |
10 | Auburn | 16 |
11 | Wisconsin | 15 |
12 | Texas Tech | 14 |
13 | Arizona State | 13 |
14 | Brigham Young | 12 |
15 | Kansas | 11 |
16 | Alabama | 10 |
17 | Oregon | 9 |
18 | South Florida | 8 |
19 | Penn State | 7 |
20 | Fresno State | 6 |
21 | Utah | 5 |
22 | Wake Forest | 4 |
23 | Illinois | 3 |
24 | Clemson | 2 |
25 | UCLA | 1 |
Dropped Out:
|