Rank | Team | Delta |
---|---|---|
1 | Southern Cal | -- |
2 | Georgia | -- |
3 | Oklahoma | 1 |
4 | Florida | 1 |
5 | Missouri | 1 |
6 | Ohio State | 3 |
7 | LSU | -- |
8 | Texas | 1 |
9 | Auburn | 1 |
10 | Kansas | 5 |
11 | Arizona State | 2 |
12 | Wisconsin | 1 |
13 | Texas Tech | 1 |
14 | Alabama | 2 |
15 | Brigham Young | 1 |
16 | Penn State | 3 |
17 | Oregon | -- |
18 | East Carolina | 8 |
19 | South Florida | 1 |
20 | Wake Forest | 2 |
21 | Utah | -- |
22 | California | 4 |
23 | Illinois | -- |
24 | Clemson | -- |
25 | Fresno State | 5 |
Dropped Out: West Virginia (#8), UCLA (#25).
Outside of the Top 5 or 6 teams things remain extremely unsettled in my mind. I'm definitely grasping at straws near the bottom as well. And I can't believe how strange it is to punch in Utah, Fresno State, South Florida, BYU, and Wake, but not Nebraska. I want this changed ASAP. Other than that, give some help with this damn thing.
|