Rank | Team | Delta |
---|---|---|
1 | Southern Cal | -- |
2 | Georgia | -- |
3 | Oklahoma | ![]() |
4 | Florida | ![]() |
5 | Missouri | ![]() |
6 | Ohio State | ![]() |
7 | LSU | -- |
8 | Texas | ![]() |
9 | Auburn | ![]() |
10 | Kansas | ![]() |
11 | Arizona State | ![]() |
12 | Wisconsin | ![]() |
13 | Texas Tech | ![]() |
14 | Alabama | ![]() |
15 | Brigham Young | ![]() |
16 | Penn State | ![]() |
17 | Oregon | -- |
18 | East Carolina | ![]() |
19 | South Florida | ![]() |
20 | Wake Forest | ![]() |
21 | Utah | -- |
22 | California | ![]() |
23 | Illinois | -- |
24 | Clemson | -- |
25 | Fresno State | ![]() |
Dropped Out: West Virginia (#8), UCLA (#25).
Outside of the Top 5 or 6 teams things remain extremely unsettled in my mind. I'm definitely grasping at straws near the bottom as well. And I can't believe how strange it is to punch in Utah, Fresno State, South Florida, BYU, and Wake, but not Nebraska. I want this changed ASAP. Other than that, give some help with this damn thing.
|