1. Sammy Vegas, 234 points, 99.8 %
2. Sordid Spreadmaker, 230 points, 99.4%
3. T. Rose, 227 points, 98.8%
4. Jeffie Husker, 224 points, 97.8%
5. D. Thiele, 223 points, 97.5%
6. Husker Guy, 217 points, 94.7%
7. fatbucket, 214 points, 92.9%
8. Aaron hearts KSU, 211 points, 90.9%
8. MizzouHusker, 211, 90.%
10. A. Rose, 210 points, 90.2%
YAHOO Group
Rank | Pick Set Name | Total Points |
---|---|---|
1 | A. Rose | 64 |
2 | T. Rose's Locks | 62 |
3 | Frank Solich's Breathalyzer | 60 |
4 | Schrute Bucks | 59 |
5 | TimmyssonTJjr | 57 |
6 | Sordid Spreads | 56 |
6 | Paint Man | 56 |
8 | Don't Get Eliminated | 55 |
9 | Sammy Vegas | 54 |
9 | BugEater1952 | 54 |
I hate being right 99.8% of the time.
I like it when I am right 100% of the time.
For example, I would kiss everyone one of these SEC girls in alphabetical order 100% of the time...
|