Rank | Team | Delta |
---|---|---|
1 | Southern Cal | -- |
2 | LSU | -- |
3 | California | ![]() |
4 | Ohio State | ![]() |
5 | Wisconsin | ![]() |
6 | Boston College | ![]() |
7 | South Florida | ![]() |
8 | Kentucky | ![]() |
9 | Florida | ![]() |
10 | Oklahoma | ![]() |
11 | Texas | ![]() |
12 | West Virginia | ![]() |
13 | Oregon | ![]() |
14 | Georgia | ![]() |
15 | Missouri | -- |
16 | Arizona State | ![]() |
17 | Purdue | ![]() |
18 | Cincinnati | ![]() |
19 | Hawaii | ![]() |
20 | South Carolina | ![]() |
21 | Virginia Tech | -- |
22 | Rutgers | ![]() |
23 | Kansas State | ![]() |
24 | Clemson | ![]() |
25 | UCLA | ![]() |
Dropped Out: Texas A&M (#16), Penn State (#20), Michigan State (#22).
Man, what a week. I didn't look at my previous poll, so that might explain a few odd deltas. I watched a lot of football, but came away thinking I know less about these teams than I thought I did.
Anyway, have at it.
|