| Rank | Team | Delta |
|---|---|---|
| 1 | Southern Cal | -- |
| 2 | LSU | -- |
| 3 | California | 3 |
| 4 | Ohio State | 3 |
| 5 | Wisconsin | 6 |
| 6 | Boston College | 4 |
| 7 | South Florida | 12 |
| 8 | Kentucky | 6 |
| 9 | Florida | 5 |
| 10 | Oklahoma | 7 |
| 11 | Texas | 3 |
| 12 | West Virginia | 7 |
| 13 | Oregon | 4 |
| 14 | Georgia | 4 |
| 15 | Missouri | -- |
| 16 | Arizona State | 8 |
| 17 | Purdue | 9 |
| 18 | Cincinnati | 5 |
| 19 | Hawaii | 2 |
| 20 | South Carolina | 5 |
| 21 | Virginia Tech | -- |
| 22 | Rutgers | 10 |
| 23 | Kansas State | 3 |
| 24 | Clemson | 11 |
| 25 | UCLA | 1 |
Dropped Out: Texas A&M (#16), Penn State (#20), Michigan State (#22).
Man, what a week. I didn't look at my previous poll, so that might explain a few odd deltas. I watched a lot of football, but came away thinking I know less about these teams than I thought I did.
Anyway, have at it.
3
5

|