Rank | Team | Delta |
---|---|---|
1 | LSU | 1 |
2 | California | 1 |
3 | Ohio State | 1 |
4 | Boston College | 2 |
5 | South Florida | 2 |
6 | Oklahoma | 4 |
7 | South Carolina | 13 |
8 | Missouri | 7 |
9 | Oregon | 4 |
10 | Southern Cal | 9 |
11 | Florida | 2 |
12 | Arizona State | 4 |
13 | Cincinnati | 5 |
14 | West Virginia | 2 |
15 | Illinois | 11 |
16 | Virginia Tech | 5 |
17 | Hawaii | 2 |
18 | Wisconsin | 13 |
19 | Kansas | 7 |
20 | Florida State | 6 |
21 | Kentucky | 13 |
22 | Auburn | 4 |
23 | Tennessee | 3 |
24 | Purdue | 7 |
25 | Georgia | 11 |
Dropped Out: Texas (#11), Rutgers (#22), Kansas State (#23), Clemson (#24), UCLA (#25).
This is getting to be ri-goddamn-diculous.
HELP!
|