Rank | Team | Delta |
---|---|---|
1 | Ohio State | -- |
2 | Boston College | -- |
3 | LSU | -- |
4 | Oregon | 1 |
5 | Oklahoma | 1 |
6 | Arizona State | 1 |
7 | West Virginia | 1 |
8 | Missouri | 3 |
9 | Kansas | 3 |
10 | Georgia | 8 |
11 | Connecticut | 15 |
12 | Southern Cal | 4 |
13 | Virginia Tech | 4 |
14 | Michigan | 5 |
15 | Alabama | 6 |
16 | Texas | 1 |
17 | Auburn | 5 |
18 | Florida | 8 |
19 | Hawaii | 4 |
20 | Boise State | 6 |
21 | South Florida | 8 |
22 | Wake Forest | 4 |
23 | Tennessee | 3 |
24 | Clemson | 2 |
25 | California | 10 |
Dropped Out: Kentucky (#14), South Carolina (#16), Virginia (#20), Penn State (#24), Rutgers (#25).
|