Rank | Team | Delta |
---|---|---|
1 | Ohio State | -- |
2 | Boston College | 1 |
3 | LSU | 1 |
4 | Oklahoma | 1 |
5 | Oregon | 1 |
6 | West Virginia | 5 |
7 | Arizona State | 2 |
8 | Southern Cal | 4 |
9 | Virginia Tech | 6 |
10 | Florida | 3 |
11 | Missouri | 3 |
12 | Kansas | 4 |
13 | South Florida | 11 |
14 | Kentucky | 6 |
15 | California | 5 |
16 | South Carolina | 9 |
17 | Texas | 3 |
18 | Georgia | 1 |
19 | Michigan | 5 |
20 | Virginia | 5 |
21 | Alabama | 5 |
22 | Auburn | 5 |
23 | Hawaii | 2 |
24 | Penn State | 2 |
25 | Rutgers | 1 |
Dropped Out: Tennessee (#18), Texas Tech (#22), Cincinnati (#23).
|