Rank | Team | Delta |
---|---|---|
1 | Ohio State | 2 |
2 | South Florida | 3 |
3 | Boston College | 1 |
4 | LSU | 3 |
5 | Oklahoma | 1 |
6 | Oregon | 3 |
7 | South Carolina | -- |
8 | Kentucky | 13 |
9 | Arizona State | 3 |
10 | California | 8 |
11 | West Virginia | 3 |
12 | Southern Cal | 2 |
13 | Florida | 2 |
14 | Missouri | 6 |
15 | Virginia Tech | 1 |
16 | Kansas | 3 |
17 | Auburn | 5 |
18 | Tennessee | 5 |
19 | Georgia | 6 |
20 | Texas | 6 |
21 | Hawaii | 4 |
22 | Texas Tech | 4 |
23 | Cincinnati | 10 |
24 | Michigan | 2 |
25 | Virginia | 1 |
Dropped Out: Illinois (#15), Wisconsin (#18), Florida State (#20), Purdue (#24).
|