Rank | Team | Delta |
---|---|---|
1 | Ohio State | -- |
2 | Michigan | 1 |
3 | Florida | 1 |
4 | LSU | 1 |
5 | Wisconsin | 1 |
6 | Louisville | 1 |
7 | Oklahoma | 3 |
8 | Southern Cal | 6 |
9 | Boise State | -- |
10 | Auburn | 1 |
11 | Notre Dame | 1 |
12 | Arkansas | 4 |
13 | West Virginia | 3 |
14 | Wake Forest | 1 |
15 | Virginia Tech | 1 |
16 | Rutgers | 3 |
17 | Texas | -- |
18 | Tennessee | 2 |
19 | California | -- |
20 | Nebraska | 2 |
21 | Brigham Young | -- |
22 | Texas A&M | 1 |
23 | Boston College | 2 |
24 | TCU | 2 |
25 | Oregon State | 1 |
Dropped Out: Georgia Tech (#22), Hawaii (#24).
|