| Rank | Team | Delta |
|---|---|---|
| 1 | Ohio State | 25 |
| 2 | Texas | 24 |
| 3 | Southern Cal | 23 |
| 4 | Auburn | 22 |
| 5 | West Virginia | 21 |
| 6 | Notre Dame | 20 |
| 7 | Florida | 19 |
| 8 | Louisville | 18 |
| 9 | Florida State | 17 |
| 10 | Louisiana State | 16 |
| 11 | Tennessee | 15 |
| 12 | Iowa | 14 |
| 13 | Georgia | 13 |
| 14 | Oklahoma | 12 |
| 15 | Clemson | 11 |
| 16 | Miami (Florida) | 10 |
| 17 | Nebraska | 9 |
| 18 | Michigan | 8 |
| 19 | Oregon | 7 |
| 20 | Virginia Tech | 6 |
| 21 | Penn State | 5 |
| 22 | Texas Tech | 4 |
| 23 | Arizona State | 3 |
| 24 | Alabama | 2 |
| 25 | Cal | 1 |
Dropped Out:
*The deltas are screwed up as we received our vote after the preseason polls had closed.
Games I watched in their entirety:
Nebraska – Louisiana Tech
Michigan – Vanderbilt
Texas – North Texas
USC – Arkansas
Notre Dame – Georgia Tech
Houston – Rice
Louisville - Kentucky
Ole Miss – Memphis
Games I saw parts of:
Tennessee – California
Ohio State – Northern Illinois
Florida State – Miami
Oklahoma – UAB
Florida – Southern Miss
UNC – Rutgers
Oregon – Stanford
25

|