Rank | Team | Delta |
---|---|---|
1 | Ohio State | -- |
2 | Southern Cal | 1 |
3 | Auburn | 1 |
4 | West Virginia | 1 |
5 | Notre Dame | 1 |
6 | Louisville | 2 |
7 | Florida | -- |
8 | Louisiana State | 2 |
9 | Texas | 7 |
10 | Georgia | 3 |
11 | Tennessee | -- |
12 | Oklahoma | 2 |
13 | Florida State | 4 |
14 | Miami (Florida) | 2 |
15 | Nebraska | 2 |
16 | Michigan | 2 |
17 | Oregon | 2 |
18 | Virginia Tech | 2 |
19 | Iowa | 7 |
20 | Texas Tech | 2 |
21 | Arizona State | 2 |
22 | Alabama | 2 |
23 | Cal | 2 |
24 | Boston College | 2 |
25 | Clemson | 10 |
Dropped Out: Penn State (#21).
|