Rank | Team | Delta |
---|---|---|
1 | Ohio State | -- |
2 | Oregon | 2 |
3 | LSU | -- |
4 | Oklahoma | 1 |
5 | Missouri | 3 |
6 | Kansas | 3 |
7 | West Virginia | -- |
8 | Boston College | 6 |
9 | Arizona State | 3 |
10 | Georgia | -- |
11 | Michigan | 3 |
12 | Southern Cal | -- |
13 | Virginia Tech | -- |
14 | Connecticut | 3 |
15 | Florida | 3 |
16 | Auburn | 1 |
17 | Texas | 1 |
18 | Boise State | 2 |
19 | Clemson | 5 |
20 | Hawaii | 1 |
21 | Virginia | 5 |
22 | Alabama | 7 |
23 | Tennessee | -- |
24 | California | 1 |
25 | Kentucky | 1 |
Dropped Out: South Florida (#21), Wake Forest (#22).
|