Rank | Team | Delta |
---|---|---|
1 | Southern Cal | ![]() |
2 | LSU | ![]() |
3 | Michigan | ![]() |
4 | West Virginia | ![]() |
5 | Texas | ![]() |
6 | Louisville | ![]() |
7 | Virginia Tech | ![]() |
8 | Florida | ![]() |
9 | Oklahoma | ![]() |
10 | Ohio State | ![]() |
11 | Wisconsin | ![]() |
12 | Georgia | ![]() |
13 | Penn State | ![]() |
14 | Florida State | ![]() |
15 | Hawaii | ![]() |
16 | South Carolina | ![]() |
17 | Missouri | ![]() |
18 | Texas A&M | ![]() |
19 | TCU | ![]() |
20 | Alabama | ![]() |
21 | Oregon | ![]() |
22 | Nebraska | ![]() |
23 | Tennessee | ![]() |
24 | UCLA | ![]() |
25 | California | ![]() |
Dropped Out:
Couple of comments:
I feel good about the top of the poll. USC - like duh! LSU has a ton of talent and seems like the cream of the SEC crop. Michigan with Henne, Hart and Manningham should be dangerous. WVU has a favorable schedule.
Is Florida too low?
Is Florida State too high? Phil Steele has convinced me they'll be the most improved team in the country.
Any other thoughts?
|