Rank | Team | Delta |
---|---|---|
1 | Southern Cal | 25 |
2 | LSU | 24 |
3 | Michigan | 23 |
4 | West Virginia | 22 |
5 | Texas | 21 |
6 | Louisville | 20 |
7 | Virginia Tech | 19 |
8 | Florida | 18 |
9 | Oklahoma | 17 |
10 | Ohio State | 16 |
11 | Wisconsin | 15 |
12 | Georgia | 14 |
13 | Penn State | 13 |
14 | Florida State | 12 |
15 | Hawaii | 11 |
16 | South Carolina | 10 |
17 | Missouri | 9 |
18 | Texas A&M | 8 |
19 | TCU | 7 |
20 | Alabama | 6 |
21 | Oregon | 5 |
22 | Nebraska | 4 |
23 | Tennessee | 3 |
24 | UCLA | 2 |
25 | California | 1 |
Dropped Out:
Couple of comments:
I feel good about the top of the poll. USC - like duh! LSU has a ton of talent and seems like the cream of the SEC crop. Michigan with Henne, Hart and Manningham should be dangerous. WVU has a favorable schedule.
Is Florida too low?
Is Florida State too high? Phil Steele has convinced me they'll be the most improved team in the country.
Any other thoughts?
|