Rank | Team | Delta |
---|---|---|
1 | Southern Cal | -- |
2 | LSU | -- |
3 | Michigan | -- |
4 | West Virginia | -- |
5 | Oklahoma | 4 |
6 | Louisville | -- |
7 | Texas | 2 |
8 | Virginia Tech | 1 |
9 | Florida | 1 |
10 | Ohio State | -- |
11 | Florida State | 3 |
12 | Penn State | 1 |
13 | Wisconsin | 2 |
14 | Oregon | 7 |
15 | South Carolina | 1 |
16 | Hawaii | 1 |
17 | Arkansas | 9 |
18 | Texas A&M | -- |
19 | Missouri | 2 |
20 | Georgia | 8 |
21 | California | 4 |
22 | TCU | 3 |
23 | Nebraska | 1 |
24 | Tennessee | 1 |
25 | Alabama | 5 |
Dropped Out: UCLA (#24).
|