ESPN GROUP
1 | Big P Steele, T. Rose | 332 | 98.6 | |||||||
2 | Thiele, D. Thiele | 329 | 98.1 | |||||||
3 | Sammy Vegas | 325 | 97.3 | |||||||
4 | Sordid Spreadmaker, M. Suder | 324 | 97.1 | |||||||
5 | Jeffie Husker | 315 | 94.5 | |||||||
6 | Husker Guy, T. Dale | 314 | 94.2 | |||||||
7 | fatbucket, R. Peterson | 305 | 90.6 | |||||||
8 | A.Rose | 304 | 90.1 | |||||||
8 | MizzouHusker, M. Goble | 304 | 90.1 | |||||||
10 | PACinfel, P. Cinfel | 301 | 88.7 |
YAHOO GROUP
1 | A. Rose | 88 |
2 | Sordid Spreads | 84 |
3 | Sammy Vegas | 80 |
3 | T. Rose's Locks | 80 |
5 | 5 Star Prospect | 79 |
6 | BugEater1952 | 78 |
7 | TimmyssonTJjr | 77 |
8 | Schrute Bucks | 74 |
8 | bigredjeff | 74 |
8 | Frank Solich's Breathalyzer | 74 |
And don't forget, this week is Game 2 of the Poon-per Bowl Championship Series which will showcase the overall #1 seed from the SEC on Tuesday vs. the frisky girls of the Big 10 Conference on Thursday.
|