From the Yahoo group:
Rank | Pick Set Name | Total Points | ||||
---|---|---|---|---|---|---|
1 | A. Rose | 123 | ||||
2 | Sordid Spreads | 122 | ||||
3 | 5 Star Prospect | 113 | ||||
4 | Sammy Vegas | 112 | ||||
4 | T. Rose's Locks | 112 | ||||
6 | Frank Solich's Breathalyzer | 111 | ||||
7 | bigredjeff | 110 | ||||
8 | PACinfel | 109 | ||||
8 | Aaron hearts KSU | 109 | ||||
10 | BugEater1952 | 108 | ||||
11 | Schrute Bucks | 106 | ||||
12 | retired army guy | 102 | ||||
13 | TimmyssonTJjr | 101 | ||||
14 | MizzouHusker | 100 | ||||
15 | TopekaBigRed | 87 |
From the ESPN group:
1 | Big P Steele, T. Rose | 488 | 98.2% | |||||||
2 | Thiele, D. Thiele | 487 | 98.1% | |||||||
3 | Sammy Vegas | 476 | 96.5% | |||||||
3 | A.Rose , A. Rose | 476 | 96.5% | |||||||
5 | Jeffie Husker | 472 | 95.8% | |||||||
6 | Sordid Spreadmaker, M. Suder | 464 | 94.0% | |||||||
7 | MizzouHusker, M. Goble | 447 | 89.3% | |||||||
8 | topeka BigRed, B. Goble | 439 | 86.7% | |||||||
9 | PACinfel, P. Cinfel | 438 | 86.4% | |||||||
10 | Aaron hearts KSU, A. Gaul | 432 | 84.4% | |||||||
10 | Doc1028, E. Drey | 432 | 84.4% | |||||||
12 | Moda, M. Moda | 431 | 84.1% | |||||||
13 | DevilHusker, T. Francis | 430 | 83.7% | |||||||
14 | Huskers #1, B. Rollogas | 426 | 82.4% | |||||||
15 | Hughes, J. Hughes | 420 | 80.5% | |||||||
16 | WILLIAMS, B. WILLIAMS | 418 | 79.9% | |||||||
Good luck to everyone. The Poon-per Bowl Championship will kick off on Monday with the semi-finals featuring the lovely "Girls of the Big XII". This time they get to try and tame the "Girls of the SEC" who, from what I have been told, have their A-Team ready to take the field on Wednesday.
|