Rank | Team | Delta |
---|---|---|
1 | Florida | 2 |
2 | Ohio State | 1 |
3 | LSU | 1 |
4 | Southern Cal | 4 |
5 | Boise State | 4 |
6 | Auburn | 4 |
7 | Louisville | 1 |
8 | Wisconsin | 3 |
9 | Michigan | 7 |
10 | West Virginia | 3 |
11 | Rutgers | 5 |
12 | Oklahoma | 5 |
13 | California | 6 |
14 | Texas | 3 |
15 | Brigham Young | 6 |
16 | Arkansas | 4 |
17 | Virginia Tech | 2 |
18 | Wake Forest | 4 |
19 | Boston College | 4 |
20 | TCU | 4 |
21 | Notre Dame | 10 |
22 | Oregon State | 3 |
23 | Tennessee | 5 |
24 | Hawaii | 2 |
25 | Penn State | 1 |
Dropped Out: Nebraska (#20), Texas A&M (#22).
|