Following up with their recent Football Bowl Subdivision revenue blog post, the Orlando Sentinel is back at it again.This time they are diving into college football coaches' salaries. And after some in-depth research, what Iliana Limon found is obscene.
For example, Alabama will pay Nick Saban and his Alabama assistants $6.5 million this season. She states that if they reach the SEC title game and go to a bowl, then the school will be paying the staff a minimum of $464,285 per game.
Limon claims that $6.5 million dollars is 'more money than 32 Football Bowl Subdivision (formerly Division I-A) programs spent on their entire teams in 2007-08.' Here is the list of what all of the non-BCS schools spend with those 32 schools denoted by an asterisks - LINK -.
Read the entire post from Iliana Limon by clicking here - LINK -.
(Click to see all of the Division 1 coaches' salaries here)
| Coach, school | Conf. | Salary* |
| 1. Pete Carroll, USC | Pac-10 | $4,400,000 |
| 2. Charlie Weis, Notre Dame | Ind. | $4,200,000 |
| 3. Nick Saban, Alabama | SEC | $3,900,000 |
| 4. Bob Stoops, Oklahoma | Big 12 | $3,800,000 |
| 5. Les Miles, LSU | SEC | $3,800,000 |
| 6. Jim Tressel, Ohio State | Big Ten | $3,500,000 |
| 7. Urban Meyer, Florida | SEC | $3,400,000 |
| 8. Kirk Ferentz, Iowa | Big Ten | $3,030,000 |
| 9. Mack Brown, Texas | Big 12 | $2,910,000 |
| 10. Bobby Petrino, Arkansas | SEC | $2,900,000 |
| 11. Mark Richt, Georgia | SEC | $2,900,000 |
| T12. Rich Rodriguez, Michigan | Big Ten | $2,500,000 |
| T12. Bobby Bowden, Florida State | ACC | $2,500,000 |
| T12. Gary Pinkel, Missouri | Big 12 | $2,500,000 |
| T12. Houston Nutt, Ole Miss | SEC | $2,500,000 |
| T16. Mark Mangino, Kansas | Big 12 | $2,300,000 |
| T16. Paul Johnson, Georgia Tech | ACC | $2,300,000 |
| 18. Greg Schiano, Rutgers | Big East | $2,250,000 |
| T19. Frank Beamer, Virginia Tech | ACC | $2,100,000 |
| T19. Butch Davis, North Carolina | ACC | $2,100,000 |
| T21. June Jones, SMU | C-USA | $2,000,000 |
| T21. Lane Kiffin, Tennessee | SEC | $2,000,000 |
| T21. Gene Chizik, Auburn | SEC | $2,000,000 |
| 24. Al Groh, Virginia | ACC | $1,875,000 |
| 25. Bo Pelini, Nebraska | Big 12 | $1,851,000 |
**Source: CoachesHotSeat.com, gathered from contracts and media reports

|