| Rank | Team | Delta |
|---|---|---|
| 1 | Ohio State | -- |
| 2 | Southern Cal | -- |
| 3 | Auburn | -- |
| 4 | West Virginia | -- |
| 5 | Louisville | |
| 6 | Florida | |
| 7 | Michigan | |
| 8 | Texas | |
| 9 | Georgia | |
| 10 | Louisiana State | |
| 11 | Oregon | |
| 12 | Notre Dame | |
| 13 | Iowa | |
| 14 | Tennessee | |
| 15 | Virginia Tech | |
| 16 | TCU | |
| 17 | Arizona State | |
| 18 | Oklahoma | |
| 19 | Cal | |
| 20 | Boston College | |
| 21 | Clemson | |
| 22 | Florida State | |
| 23 | Nebraska | |
| 24 | Alabama | |
| 25 | Penn State | |
Dropped Out: Miami (Florida) (#14), Texas Tech (#20).
First off, major apologies to Michigan fans for vastly underrating your team. Now that that is out of the way, I feel pretty good about the top of my poll. I still like Louisville, who hasn't missed a beat since losing Michael Bush. We'll have to wait and see now about Brohm. I didn't give the SEC games enough attention this week, so let me know if I'm off on those rankings. I thought I was showing homerism with Nebraska remaining in the poll, but apparently the AP agreed with me.

|